I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2017/2018 20 9 - - 20 2.22 9 - - -
2016/2017 37 11 - - 18.5 3.36 5.5 - - -
2015/2016 62 41 - - 8.9 1.51 5.86 - - -
2014/2015 95 39 - - 13.6 2.44 5.57 - - -
2013/2014 106 39 - - 13.3 2.72 4.88 - - -
2012/2013 134 29 - 16880 26.8 4.62 5.8 - - -
2011/2012 210 21 1 14700 30 10 3 - - -
2010/2011 282 30 3 - 31.3 9.4 3.33 - - -
2009/2010 361 39 4 14450 32.8 9.26 3.55 - - -
2008/2009 224 16 4 14225 32 14 2.29 - - -
2007/2008 143 10 2 - 35.8 14.3 2.5 - - -
2006/2007 53 13 - 10500 26.5 4.08 6.5 - - -
2005/2006 52 13 - 9200 26 4 - - - -
2004/2005 43 15 - 9200 21.5 2.87 - - - -
2003/2004 89 16 - 9700 29.7 5.56 - - - -
2002/2003 128 17 - 9700 32 7.53 - - - -
2001/2002 158 16 - 9700 52.7 9.88 - - - -
2000/2001 169 17 - 9500 56.3 9.94 - - - -
1999/2000 170 17 - 9500 56.7 10 - - - -
1998/1999 161 18 - - - 8.94 - - - -
1997/1998 158 15 - - - 10.53 - - - -
1996/1997 - - - - - - - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.