117     Escola da Associação para Filhos e Irmãos dos Agricultores, em chinês Choi Nong Chi Tai Hoc Hau (Sucursal)

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students 96 88 91 - - - - - - - - - - - - - - - - - 275
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size 32 29.3 30.3 - - - - - - - - - - - - - - - - - 30.6
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes 3 3 3 - - - - - - - - - - - - - - - - - 9
promotion rate 1 1 - - - - - - - - - - - - - - - - - - 0.7
Failing a grade rate - - - - - - - - - - - - - - - - - - - - -
Leaving school rate - - 1 - - - - - - - - - - - - - - - - - 0.3

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff 17 - - 1 - 18
No. of Lessons & Teaching Related Duties 21 - - 21 - 21
Teaching staff average teaching senority 10.4 - - 28 - 11.4
Teaching staff equally training hour(by DSEDJ) 6.2 - - 4 - 6.1
Teaching staff equally training number of times 22.9 - - 6 - 22


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 275 18 7 - 30.6 15.28 2 - - -
2022/2023 272 18 8 - 30.2 15.11 2 - - -
2021/2022 272 18 7 - 30.2 15.11 2 - - -
2020/2021 274 18 7 - 30.4 15.22 2 - - -
2019/2020 279 17 7 - 31 16.41 1.89 - - -
2018/2019 286 20 7 - 31.8 14.3 2.22 - - -
2017/2018 298 19 7 - 33.1 15.68 2.11 - - -
2016/2017 291 19 7 - 32.3 15.32 2.11 - - -
2015/2016 248 17 7 - 31 14.59 2.13 - - -
2014/2015 265 17 7 - 29.4 15.59 1.89 - - -
2013/2014 311 18 7 1350 31.1 17.28 1.8 - - -
2012/2013 417 23 7 - 34.8 18.13 1.92 - - -
2011/2012 404 21 7 - 33.7 19.24 1.75 - - -
2010/2011 394 21 7 - 32.8 18.76 1.75 - - -
2009/2010 389 19 7 - 32.4 20.47 1.58 - - -
2008/2009 409 18 5 - 34.1 22.72 1.5 - - -
2007/2008 422 18 5 - 35.2 23.44 1.5 - - -
2006/2007 403 19 - 6926.7 33.6 21.21 1.58 21842732 1402200 -
2005/2006 374 15 - 6926.7 34 24.93 - 17218506 1089564 -
2004/2005 440 16 - 6926.7 36.7 27.5 - - - -
2003/2004 480 16 - 6926.7 40 30 - - - -
2002/2003 532 16 - 6926.7 44.3 33.25 - - - -
2001/2002 576 16 - 6626.7 48 36 - - - -
2000/2001 549 17 - 6626.7 45.8 32.29 - - - -
1999/2000 529 16 - 6760 44.1 33.06 - - - -
1998/1999 554 16 - - - 34.63 - - - -
1997/1998 559 16 - - - 34.94 - - - -
1996/1997 394 11 - - - 35.82 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.