083     Escola Kai Chi

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students - - - - - - - - - - - - - - - - - - - 102 102
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size - - - - - - - - - - - - - - - - - - - 8.5 8.5
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes - - - - - - - - - - - - - - - - - - - 12 12
promotion rate - - - - - - - - - - - - - - - - - - - - -
Failing a grade rate - - - - - - - - - - - - - - - - - - - 0.5 0.5
Leaving school rate - - - - - - - - - - - - - - - - - - - 0.5 0.5

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff - - - 1 18 19
No. of Lessons & Teaching Related Duties - - - 18 18 18
Teaching staff average teaching senority - - - 30 6.8 8
Teaching staff equally training hour(by DSEDJ) - - - 8 5.2 5.4
Teaching staff equally training number of times - - - 20 27.6 27.2


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 102 19 49 - 8.5 5.37 1.58 - - -
2022/2023 117 23 52 - 9.8 5.09 1.92 - - -
2021/2022 122 22 52 - 10.2 5.55 1.83 - - -
2020/2021 133 23 55 - 11.1 5.78 1.92 - - -
2019/2020 129 24 52 - 10.8 5.38 2 - - -
2018/2019 130 23 55 - 10.8 5.65 1.92 - - -
2017/2018 133 23 52 - 11.1 5.78 1.92 - - -
2016/2017 132 23 51 - 11 5.74 1.92 - - -
2015/2016 103 22 48 - 10.3 4.68 2.2 - - -
2014/2015 103 20 50 - 10.3 5.15 2 - - -
2013/2014 93 16 50 - 9.3 5.81 1.6 - - -
2012/2013 94 15 49 - 9.4 6.27 1.5 - - -
2011/2012 91 16 47 - 9.1 5.69 1.6 - - -
2010/2011 90 15 43 - 9 6 1.5 - - -
2009/2010 66 15 42 - 6.6 4.4 1.5 - - -
2008/2009 48 19 28 - 6.9 2.53 2.71 - - -
2007/2008 63 20 30 - 7 3.15 2.22 - - -
2006/2007 54 16 - - 7.7 3.38 2.29 581748 41016 -
2005/2006 55 19 - 1400 7.9 2.89 - - - -
2004/2005 55 20 - 2800 7.9 2.75 - - - -
2003/2004 55 19 - 1367 7.9 2.89 - - - -
2002/2003 56 18 - 1367 8 3.11 - - - -
2001/2002 91 16 - 1325 6.5 5.69 - - - -
2000/2001 73 14 - 1300 6.1 5.21 - - - -
1999/2000 67 13 - 1333 5.6 5.15 - - - -
1998/1999 51 12 - - - 4.25 - - - -
1997/1998 44 13 - - - 3.38 - - - -
1996/1997 40 13 - - - 3.08 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.