079     Escola Hói Fai

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students 15 24 27 49 58 51 53 62 65 - - - - - - - - - - - 404
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size 15 24 27 24.5 29 25.5 26.5 31 32.5 - - - - - - - - - - - 26.9
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes 1 1 1 2 2 2 2 2 2 - - - - - - - - - - - 15
promotion rate 1 1 0.9 1 1 1 1 1 - - - - - - - - - - - - 0.8
Failing a grade rate - - - - - - - - - - - - - - - - - - - - -
Leaving school rate - - 0.1 0.1 - - - - 1 - - - - - - - - - - - 0.2

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff 6 25 - 3 - 34
No. of Lessons & Teaching Related Duties 22 19 - 20 - 19.6
Teaching staff average teaching senority 6.2 12.8 - 27.7 - 13
Teaching staff equally training hour(by DSEDJ) 9.7 8.5 - 8.7 - 8.7
Teaching staff equally training number of times 40.8 32.4 - 16.5 - 32.5


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 404 34 9 - 26.9 11.88 2.27 - - -
2022/2023 448 35 10 - 28 12.8 2.19 - - -
2021/2022 488 37 10 - 28.7 13.19 2.18 - - -
2020/2021 535 38 10 - 29.7 14.08 2.11 - - -
2019/2020 546 39 10 - 30.3 14 2.17 - - -
2018/2019 542 39 9 - 30.1 13.9 2.17 - - -
2017/2018 543 38 9 - 30.2 14.29 2.11 - - -
2016/2017 515 37 9 - 30.3 13.92 2.18 - - -
2015/2016 461 34 7 - 28.8 13.56 2.13 - - -
2014/2015 422 34 7 - 26.4 12.41 2.13 - - -
2013/2014 377 32 7 - 23.6 11.78 2 - - -
2012/2013 349 28 6 - 21.8 12.46 1.75 - - -
2011/2012 343 26 5 - 21.4 13.19 1.63 - - -
2010/2011 332 24 5 - 22.1 13.83 1.6 - - -
2009/2010 341 22 4 - 24.4 15.5 1.57 - - -
2008/2009 341 20 4 - 26.2 17.05 1.54 - - -
2007/2008 358 20 3 - 27.5 17.9 1.54 - - -
2006/2007 371 17 - 7760 30.9 21.82 1.42 3812004 245340 -
2005/2006 375 18 - 5640 28.8 20.83 - 3220525 202565 -
2004/2005 416 18 - 5468.9 29.7 23.11 - - - -
2003/2004 412 17 - 6255.6 31.7 24.24 - - - -
2002/2003 414 16 - 6255.6 34.5 25.88 - - - -
2001/2002 438 16 - 6072.2 36.5 27.38 - - - -
2000/2001 329 13 - 6027.8 29.9 25.31 - - - -
1999/2000 381 14 - 6077.8 31.8 27.21 - - - -
1998/1999 431 14 - - - 30.79 - - - -
1997/1998 421 14 - - - 30.07 - - - -
1996/1997 457 14 - - - 32.64 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.