065     Colégio Yuet Wah (Secção Inglesa)

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students - - - - - - - - - - - - 146 141 144 - 132 136 96 - 795
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size - - - - - - - - - - - - 29.2 28.2 36 - 33 34 24 - 30.6
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes - - - - - - - - - - - - 5 5 4 - 4 4 4 - 26
promotion rate - - - - - - - - - - - - 0.9 0.9 1 - 1 0.9 - - 0.8
Failing a grade rate - - - - - - - - - - - - - - - - - 0.1 - - -
Leaving school rate - - - - - - - - - - - - - 0.1 - - - - - - -

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff - - 100 6 - 106
No. of Lessons & Teaching Related Duties - - 14 16 - 14.2
Teaching staff average teaching senority - - 12.6 25 - 13.5
Teaching staff equally training hour(by DSEDJ) - - 4 3.2 - 3.9
Teaching staff equally training number of times - - 17.2 10.2 - 16.7


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 795 106 18 - 30.6 7.5 4.08 - - -
2022/2023 784 111 19 - 30.2 7.06 4.27 - - -
2021/2022 763 106 19 - 30.5 7.2 4.24 - - -
2020/2021 725 102 19 - 30.2 7.11 4.25 - - -
2019/2020 657 102 18 - 28.6 6.44 4.43 - - -
2018/2019 618 91 18 - 28.1 6.79 4.14 - - -
2017/2018 617 92 15 - 29.4 6.71 4.38 - - -
2016/2017 624 90 16 - 31.2 6.93 4.5 - - -
2015/2016 642 82 16 - 32.1 7.83 4.1 - - -
2014/2015 664 90 15 - 33.2 7.38 4.5 - - -
2013/2014 672 76 16 - 33.6 8.84 3.8 - - -
2012/2013 659 81 14 - 34.7 8.14 4.26 - - -
2011/2012 647 72 12 - 34.1 8.99 3.79 - - -
2010/2011 689 74 12 - 34.5 9.31 3.7 - - -
2009/2010 656 64 12 - 34.5 10.25 3.37 - - -
2008/2009 659 57 9 - 36.6 11.56 3.17 - - -
2007/2008 635 54 10 - 42.3 11.76 3.6 - - -
2006/2007 629 45 - 8755 41.9 13.98 3 12242625 910800 -
2005/2006 654 48 - 13160 46.7 13.63 - 9801000 693660 -
2004/2005 637 56 - 12233.3 45.5 11.38 - - - -
2003/2004 647 56 - 12095 46.2 11.55 - - - -
2002/2003 618 53 - 12095 44.1 11.66 - - - -
2001/2002 643 55 - 11780 45.9 11.69 - - - -
2000/2001 612 52 - 11541.7 43.7 11.77 - - - -
1999/2000 816 57 - 10457.5 42.9 14.32 - - - -
1998/1999 796 54 - - - 14.74 - - - -
1997/1998 786 59 - - - 13.32 - - - -
1996/1997 764 56 - - - 13.64 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.