064     Colégio Yuet Wah (Secção Chinesa)

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students - - - - - - - - - - - - 142 145 124 - 118 118 112 - 759
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size - - - - - - - - - - - - 28.4 29 31 - 29.5 29.5 28 - 29.2
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes - - - - - - - - - - - - 5 5 4 - 4 4 4 - 26
promotion rate - - - - - - - - - - - - 0.9 0.9 0.9 - 0.9 0.9 - - 0.8
Failing a grade rate - - - - - - - - - - - - - 0.1 - - - - - - -
Leaving school rate - - - - - - - - - - - - - 0.1 0.1 - 0.1 - - - 0.1

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff - - 99 5 - 104
No. of Lessons & Teaching Related Duties - - 13.4 16 - 13.6
Teaching staff average teaching senority - - 13.8 25.2 - 14.5
Teaching staff equally training hour(by DSEDJ) - - 4.3 8.8 - 4.6
Teaching staff equally training number of times - - 13.2 22.5 - 13.8


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 759 104 18 - 29.2 7.3 4 - - -
2022/2023 765 108 17 - 29.4 7.08 4.15 - - -
2021/2022 771 109 17 - 29.7 7.07 4.19 - - -
2020/2021 791 107 17 - 30.4 7.39 4.12 - - -
2019/2020 774 106 19 - 29.8 7.3 4.08 - - -
2018/2019 815 104 21 - 30.2 7.84 3.85 - - -
2017/2018 855 110 19 - 31.7 7.77 4.07 - - -
2016/2017 904 109 19 - 32.3 8.29 3.89 - - -
2015/2016 965 100 19 - 34.5 9.65 3.57 - - -
2014/2015 1001 102 18 - 35.8 9.81 3.64 - - -
2013/2014 1063 92 15 - 38 11.55 3.29 - - -
2012/2013 1079 103 16 - 38.5 10.48 3.68 - - -
2011/2012 1044 91 18 - 37.3 11.47 3.25 - - -
2010/2011 1033 85 17 - 36.9 12.15 3.04 - - -
2009/2010 982 79 18 - 36.4 12.43 2.93 - - -
2008/2009 977 71 15 - 36.2 13.76 2.63 - - -
2007/2008 1008 71 11 - 38.8 14.2 2.73 - - -
2006/2007 1051 66 - 8081.7 42 15.92 2.64 12242625 910800 -
2005/2006 1128 69 - 12505 41.8 16.35 - 9801000 693660 -
2004/2005 1131 72 - 11725 41.9 15.71 - - - -
2003/2004 1125 75 - 11605 41.7 15 - - - -
2002/2003 1079 64 - 11605 43.2 16.86 - - - -
2001/2002 1039 63 - 11290 45.2 16.49 - - - -
2000/2001 989 58 - 11030 45 17.05 - - - -
1999/2000 1308 66 - 9670.4 45.1 19.82 - - - -
1998/1999 1279 67 - - - 19.09 - - - -
1997/1998 1226 65 - - - 18.86 - - - -
1996/1997 1230 67 - - - 18.36 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.