037     Colégio Mateus Ricci (Secundário)

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students - - - 56 80 90 99 93 123 - - - 109 123 97 - 97 83 56 - 1106
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size - - - 18.7 26.7 22.5 24.8 23.3 24.6 - - - 27.3 30.8 24.3 - 24.3 27.7 18.7 - 24.6
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes - - - 3 3 4 4 4 5 - - - 4 4 4 - 4 3 3 - 45
promotion rate - - - 1 1 1 0.9 1 0.8 - - - 0.9 0.9 0.9 - 0.9 0.9 - - 0.9
Failing a grade rate - - - - - - - - - - - - 0.1 - - - - - - - -
Leaving school rate - - - - - - - - 0.2 - - - - 0.1 - - 0.1 0.1 - - 0.1

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff - 59 62 7 - 128
No. of Lessons & Teaching Related Duties - 16.9 15.9 16.7 - 16.4
Teaching staff average teaching senority - 12.3 11.3 21.4 - 12.3
Teaching staff equally training hour(by DSEDJ) - 3.9 3.4 3 - 3.6
Teaching staff equally training number of times - 14.7 10.3 7.2 - 12.2


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 1106 128 27 - 24.6 8.64 2.84 - - -
2022/2023 1100 125 30 - 25 8.8 2.84 - - -
2021/2022 1030 115 26 - 24 8.96 2.67 - - -
2020/2021 949 111 26 - 23.1 8.55 2.71 - - -
2019/2020 891 107 24 - 23.4 8.33 2.82 - - -
2018/2019 822 103 26 - 22.8 7.98 2.86 - - -
2017/2018 762 100 23 - 22.4 7.62 2.94 - - -
2016/2017 743 96 25 - 22.5 7.74 2.91 - - -
2015/2016 738 87 29 - 25.4 8.48 3 - - -
2014/2015 694 81 19 - 24.8 8.57 2.89 - - -
2013/2014 809 81 18 - 27.9 9.99 2.79 - - -
2012/2013 901 74 18 - 29.1 12.18 2.39 - - -
2011/2012 1006 72 18 - 32.5 13.97 2.32 - - -
2010/2011 1037 69 18 - 30.5 15.03 2.03 - - -
2009/2010 1043 67 19 - 31.6 15.57 2.03 - - -
2008/2009 1158 63 17 - 33.1 18.38 1.8 - - -
2007/2008 1263 69 17 - 35.1 18.3 1.92 - - -
2006/2007 1374 70 - 12500 35.2 19.63 1.79 12378026 901156 -
2005/2006 1473 72 - 9678 37.8 20.46 - 11457122 785108 -
2004/2005 1559 73 - 9995 40 21.36 - - - -
2003/2004 1640 73 - 9910 41 22.47 - - - -
2002/2003 1675 75 - 9910 40.9 22.33 - - - -
2001/2002 1703 77 - 9595 40.5 22.12 - - - -
2000/2001 1772 78 - 9570 41.2 22.72 - - - -
1999/2000 1808 80 - 9500 41.1 22.6 - - - -
1998/1999 645 36 - - - 17.92 - - - -
1997/1998 605 35 - - - 17.29 - - - -
1996/1997 577 32 - - - 18.03 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.