026     Escola Ling Nam

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students 7 4 12 17 15 12 21 29 41 - - - 54 67 91 - 65 61 50 - 546
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size 7 4 12 17 15 12 21 29 20.5 - - - 27 33.5 30.3 - 32.5 30.5 25 - 23.7
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes 1 1 1 1 1 1 1 1 2 - - - 2 2 3 - 2 2 2 - 23
promotion rate 0.7 0.9 0.8 0.8 1 1 1 1 0.8 - - - 0.7 0.7 0.8 - 0.9 0.9 - - 0.8
Failing a grade rate - - - - - - - - - - - - 0.1 0.1 - - - - - - -
Leaving school rate 0.3 0.1 0.2 0.2 - 0.1 - - 0.2 - - - 0.2 0.2 0.2 - 0.1 0.1 - - 0.1

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff 6 15 31 3 - 55
No. of Lessons & Teaching Related Duties 23 20 18.1 23 - 19.4
Teaching staff average teaching senority 11.3 10.2 18.4 20.3 - 15.6
Teaching staff equally training hour(by DSEDJ) 3 1.4 2.2 4.7 - 2.2
Teaching staff equally training number of times 9.9 8.6 10.4 9.8 - 9.8


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 546 55 22 - 23.7 9.93 2.39 - - -
2022/2023 453 51 25 - 21.6 8.88 2.43 - - -
2021/2022 434 51 24 - 20.7 8.51 2.43 - - -
2020/2021 360 52 21 - 20 6.92 2.89 - - -
2019/2020 371 53 21 - 19.5 7 2.79 - - -
2018/2019 377 54 20 - 18.9 6.98 2.7 - - -
2017/2018 382 53 17 - 19.1 7.21 2.65 - - -
2016/2017 343 54 18 - 18.1 6.35 2.84 - - -
2015/2016 356 47 21 - 19.8 7.57 2.61 - - -
2014/2015 338 49 17 - 18.8 6.9 2.72 - - -
2013/2014 383 50 13 - 20.2 7.66 2.63 - - -
2012/2013 424 49 13 - 23.6 8.65 2.72 - - -
2011/2012 400 50 11 - 22.2 8 2.78 - - -
2010/2011 464 46 10 - 25.8 10.09 2.56 - - -
2009/2010 516 44 12 - 28.7 11.73 2.44 - - -
2008/2009 516 46 10 - 27.2 11.22 2.42 - - -
2007/2008 543 44 7 - 33.9 12.34 2.75 - - -
2006/2007 573 43 - 11493.3 35.8 13.33 2.69 4032443 256369 -
2005/2006 552 43 - 10826.7 34.5 12.84 - 2728192 197242 -
2004/2005 574 45 - 10260 33.8 12.76 - - - -
2003/2004 569 45 - 9429.2 29.9 12.64 - - - -
2002/2003 576 42 - 9429.2 28.8 13.71 - - - -
2001/2002 645 46 - 8712.9 30.7 14.02 - - - -
2000/2001 633 44 - 8418.5 31.7 14.39 - - - -
1999/2000 578 46 - 8476.9 30.4 12.57 - - - -
1998/1999 690 47 - - - 14.68 - - - -
1997/1998 835 52 - - - 16.06 - - - -
1996/1997 945 52 - - - 18.17 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.