025     Escola Lin Fong Pou Chai

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students 6 15 9 36 46 45 64 66 70 - - - - - - - - - - - 357
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size 6 15 9 18 23 22.5 32 33 35 - - - - - - - - - - - 23.8
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes 1 1 1 2 2 2 2 2 2 - - - - - - - - - - - 15
promotion rate 0.9 0.8 0.8 0.9 1 1 1 1 - - - - - - - - - - - - 0.8
Failing a grade rate 0.1 - - - - - - - - - - - - - - - - - - - -
Leaving school rate - 0.2 0.2 - - - - - 1 - - - - - - - - - - - 0.2

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff 6 29 - 1 - 36
No. of Lessons & Teaching Related Duties 23 19.2 - 18 - 19.8
Teaching staff average teaching senority 14.8 10.7 - 18 - 11.6
Teaching staff equally training hour(by DSEDJ) 7.8 10.7 - 12 - 10.3
Teaching staff equally training number of times 24.2 44.3 - 24 - 40.4


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 357 36 16 - 23.8 9.92 2.4 - - -
2022/2023 402 39 16 - 25.1 10.31 2.44 - - -
2021/2022 463 41 16 - 27.2 11.29 2.41 - - -
2020/2021 473 40 16 - 27.8 11.83 2.35 - - -
2019/2020 446 36 15 - 27.9 12.39 2.25 - - -
2018/2019 396 34 14 - 26.4 11.65 2.27 - - -
2017/2018 373 33 11 - 26.6 11.3 2.36 - - -
2016/2017 336 31 10 - 25.8 10.84 2.38 - - -
2015/2016 286 24 9 - 28.6 11.92 2.4 - - -
2014/2015 228 24 8 - 25.3 9.5 2.67 - - -
2013/2014 165 24 7 - 18.3 6.88 2.67 - - -
2012/2013 194 24 8 - 19.4 8.08 2.4 - - -
2011/2012 214 26 8 - 19.5 8.23 2.36 - - -
2010/2011 250 30 8 - 19.2 8.33 2.31 - - -
2009/2010 313 30 8 - 20.9 10.43 2 - - -
2008/2009 364 29 9 - 22.8 12.55 1.81 - - -
2007/2008 451 29 9 - 25.1 15.55 1.61 - - -
2006/2007 549 29 - - 28.9 18.93 1.53 5780406 428786 -
2005/2006 678 31 - 5495.6 30.8 21.87 - 5638642 355148 -
2004/2005 751 31 - 5174.4 32.7 24.23 - - - -
2003/2004 793 30 - 5562.8 36 26.43 - - - -
2002/2003 838 29 - 5562.8 39.9 28.9 - - - -
2001/2002 846 28 - 5944.4 44.5 30.21 - - - -
2000/2001 823 27 - 6015.6 45.7 30.48 - - - -
1999/2000 836 26 - 5922.2 46.4 32.15 - - - -
1998/1999 821 27 - - - 30.41 - - - -
1997/1998 804 26 - - - 30.92 - - - -
1996/1997 852 25 - - - 34.08 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.