012     Escola Há Ván Châm Vui

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students 2 1 12 6 7 15 14 21 25 - - - - - - - - - - - 103
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size 2 1 12 6 7 15 14 21 25 - - - - - - - - - - - 11.4
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes 1 1 1 1 1 1 1 1 1 - - - - - - - - - - - 9
promotion rate 1 1 0.6 0.9 0.9 1.1 1 0.8 - - - - - - - - - - - - 0.7
Failing a grade rate - - - - - - - 0.1 0.1 - - - - - - - - - - - -
Leaving school rate - - 0.4 0.4 0.1 - - 0.1 0.9 - - - - - - - - - - - 0.3

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff 7 13 - 2 - 22
No. of Lessons & Teaching Related Duties 21 19.9 - 20 - 20.3
Teaching staff average teaching senority 12.6 10.3 - 23 - 12.2
Teaching staff equally training hour(by DSEDJ) 0.3 2.6 - 3 - 1.9
Teaching staff equally training number of times 4.6 16.8 - 5.3 - 11.9


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 103 22 7 - 11.4 4.68 2.44 - - -
2022/2023 111 21 7 - 13.9 5.29 2.63 - - -
2021/2022 132 22 7 - 14.7 6 2.44 - - -
2020/2021 149 20 7 - 16.6 7.45 2.22 - - -
2019/2020 160 22 6 - 17.8 7.27 2.44 - - -
2018/2019 157 22 5 - 17.4 7.14 2.44 - - -
2017/2018 143 22 5 - 15.9 6.5 2.44 - - -
2016/2017 137 22 4 - 15.2 6.23 2.44 - - -
2015/2016 120 21 4 - 13.3 5.71 2.33 - - -
2014/2015 95 18 4 - 10.6 5.28 2 - - -
2013/2014 84 17 2 - 9.3 4.94 1.89 - - -
2012/2013 92 17 3 - 10.2 5.41 1.89 - - -
2011/2012 90 17 2 - 10 5.29 1.89 - - -
2010/2011 95 16 4 - 10.6 5.94 1.78 - - -
2009/2010 104 15 5 - 11.6 6.93 1.67 - - -
2008/2009 110 15 4 - 12.2 7.33 1.67 - - -
2007/2008 121 14 3 - 13.4 8.64 1.56 - - -
2006/2007 126 14 - - 14 9 1.56 1368682 141685 -
2005/2006 146 14 - 5904.4 16.2 10.43 - 1316187 63873 -
2004/2005 168 14 - 5797.8 18.7 12 - - - -
2003/2004 178 14 - 6637.8 19.8 12.71 - - - -
2002/2003 193 14 - 6637.8 21.4 13.79 - - - -
2001/2002 292 20 - 6333.3 24.3 14.6 - - - -
2000/2001 351 22 - 6333.3 27 15.95 - - - -
1999/2000 454 21 - 6577.8 34.9 21.62 - - - -
1998/1999 495 21 - - - 23.57 - - - -
1997/1998 526 22 - - - 23.91 - - - -
1996/1997 545 23 - - - 23.7 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.