004     Escola Estrela do Mar

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students 35 38 56 - - - 59 70 78 - - - 105 90 107 - 87 81 61 - 867
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size 17.5 19 28 - - - 29.5 23.3 26 - - - 35 30 35.7 - 29 27 20.3 - 27.1
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes 2 2 2 - - - 2 3 3 - - - 3 3 3 - 3 3 3 - 32
promotion rate 0.9 1 - - - - 1 1 0.8 - - - 0.7 0.8 0.7 - 0.7 0.9 - - 0.7
Failing a grade rate - - - - - - - - - - - - 0.1 0.1 0.2 - 0.2 0.1 - - 0.1
Leaving school rate 0.1 - 1 - - - - - 0.2 - - - 0.2 0.1 0.2 - 0.1 - - - 0.1

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff 16 23 57 7 - 103
No. of Lessons & Teaching Related Duties 21 18.3 16.1 18.2 - 17.5
Teaching staff average teaching senority 12.9 18.7 14.4 22.3 - 15.5
Teaching staff equally training hour(by DSEDJ) 3.9 5.1 4.7 3 - 4.6
Teaching staff equally training number of times 13.2 20 22.7 8.2 - 19.7


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 867 103 34 - 27.1 8.42 3.22 - - -
2022/2023 794 102 37 - 24.8 7.78 3.19 - - -
2021/2022 778 90 36 - 25.1 8.64 2.9 - - -
2020/2021 818 101 37 - 25.6 8.1 3.16 - - -
2019/2020 832 102 39 - 25.2 8.16 3.09 - - -
2018/2019 791 100 36 - 24.7 7.91 3.13 - - -
2017/2018 832 102 31 - 23.8 8.16 2.91 - - -
2016/2017 892 106 32 - 25.5 8.42 3.03 - - -
2015/2016 853 113 30 - 23.1 7.55 3.05 - - -
2014/2015 882 113 32 - 24.5 7.81 3.14 - - -
2013/2014 930 122 34 - 23.3 7.62 3.05 - - -
2012/2013 1065 131 39 - 25.4 8.13 3.12 - - -
2011/2012 1159 131 42 - 25.8 8.85 2.91 - - -
2010/2011 1390 145 57 - 28.4 9.59 2.96 - - -
2009/2010 1623 135 56 - 30.6 12.02 2.55 - - -
2008/2009 1655 129 43 - 30.6 12.83 2.39 - - -
2007/2008 1797 126 37 - 31.5 14.26 2.21 - - -
2006/2007 2203 129 - 12101.2 38.6 17.08 2.26 22094880 1590880 -
2005/2006 2316 141 - 9218.3 40.6 16.43 - 18355068 1214702 -
2004/2005 2272 128 - 8943.3 39.2 17.75 - - - -
2003/2004 2402 122 - 8813.9 40 19.69 - - - -
2002/2003 2385 113 - 8813.8 39.8 21.11 - - - -
2001/2002 2495 109 - 8606.2 41.6 22.89 - - - -
2000/2001 1950 87 - 6871.1 42.4 22.41 - - - -
1999/2000 2262 93 - 6871.1 43.5 24.32 - - - -
1998/1999 2688 108 - - - 24.89 - - - -
1997/1998 2273 81 - - - 28.06 - - - -
1996/1997 2441 81 - - - 30.14 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.