002     Escola da Associação para Filhos e Irmãos dos Agricultores, em chinês Choi Nong Chi Tai Hoc Hau

Statistics of Students - Date 2023-10-26

  I1 I2 I3 P1 P2 P3 P4 P5 P6 EP6 RP GR SG1 SG2 SG3 CR SC1 SC2 SC3 EE Total *
Number of students - - - 170 169 170 172 184 193 - - - 169 162 159 - 151 132 126 - 1957
Tuition Fees & Other Expenses # - - - - - - - - - - - - - - - - - - - - -
Average class size - - - 34 33.8 34 34.4 36.8 38.6 - - - 33.8 32.4 31.8 - 37.8 33 31.5 - 34.3
No. of Lessons - - - - - - - - - - - - - - - - - - - - -
Number of Classes - - - 5 5 5 5 5 5 - - - 5 5 5 - 4 4 4 - 57
promotion rate - - - 1 1 1 1 1 0.9 - - - 0.9 0.9 0.9 - 0.9 0.9 - - 0.9
Failing a grade rate - - - - - - - - - - - - 0.1 0.1 - - 0.1 - - - -
Leaving school rate - - - - - - - - 0.1 - - - - - - - - - - - -

Statistics of Teaching staff - Date 2023-10-26

  Preschool education Primary Secondary Principal and Other middle and senior manage-ment staff in the school Especial education Total
Number of teaching staff - 59 77 8 - 144
No. of Lessons & Teaching Related Duties - 18.7 16.1 17.8 - 17.3
Teaching staff average teaching senority - 18.3 16.5 25.4 - 17.7
Teaching staff equally training hour(by DSEDJ) - 5.8 4.9 7.6 - 5.4
Teaching staff equally training number of times - 22.2 17.4 16.2 - 19.3


  Number of students Number of teaching staff Staff member's population Tuition Fees & Other Expenses Average class size Student/Teacher Teacher / Class Gains the free education amount Gains supplement service fee amount ^ Obtains our bureau to fund the amount
2023/2024 1957 144 23 - 34.3 13.59 2.53 - - -
2022/2023 1951 146 22 - 34.2 13.36 2.56 - - -
2021/2022 1916 146 21 - 33.6 13.12 2.56 - - -
2020/2021 1914 146 21 - 33.6 13.11 2.56 - - -
2019/2020 1879 145 21 - 33 12.96 2.54 - - -
2018/2019 1831 146 21 - 32.7 12.54 2.61 - - -
2017/2018 1816 143 20 - 32.4 12.7 2.55 - - -
2016/2017 1798 143 21 - 32.1 12.57 2.55 - - -
2015/2016 1779 135 18 - 32.3 13.18 2.45 - - -
2014/2015 1788 130 19 - 33.7 13.75 2.45 - - -
2013/2014 1806 127 17 - 34.1 14.22 2.4 - - -
2012/2013 1828 129 16 - 34.5 14.17 2.43 - - -
2011/2012 1833 119 16 - 34.6 15.4 2.25 - - -
2010/2011 1851 119 16 - 34.9 15.55 2.25 - - -
2009/2010 1892 115 14 - 36.4 16.45 2.21 - - -
2008/2009 1965 112 13 - 37.1 17.54 2.11 - - -
2007/2008 2031 97 12 - 39.1 20.94 1.87 - - -
2006/2007 2045 91 - 9310 40.9 22.47 1.82 21842732 1402200 -
2005/2006 1991 84 - 9160 42.4 23.7 - 17218506 1089564 -
2004/2005 1861 73 - 8660 43.3 25.49 - - - -
2003/2004 1703 69 - 8110 43.7 24.68 - - - -
2002/2003 1539 56 - 8110 45.3 27.48 - - - -
2001/2002 1373 47 - 7388.6 49 29.21 - - - -
2000/2001 1180 38 - 6760 49.2 31.05 - - - -
1999/2000 1157 38 - 6760 48.2 30.45 - - - -
1998/1999 1121 37 - - - 30.3 - - - -
1997/1998 1079 37 - - - 29.16 - - - -
1996/1997 1229 41 - - - 29.98 - - - -

* The "Total" of "Tuition Fees & Other Expenses" and "No. of Lessons" are calculated by average.